Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2024 Mitsubishi Eclipse Cross YB MY24 ES (2WD) White 8 Speed CVT Auto 8 Speed Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | CVT Auto 8 Speed |
Transmission | Automatic |
Odometer | 2,468 kms |
Drive Type | FWD |
Rego | S317DEF |
StockNo | 21182 |
VIN | JMFXTGK1WRZ007755 |
ANCAP Safety Rating |
|
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Acoustic Laminated Windscreen | Active Safety Group |
Active Traction Control | Active YAW Control |
Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual |
Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Auto Stability Control |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Black Wheel Arch Mouldings | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Cargo Cover - Retractable |
Carpet Floor Covering | Centre Console Storage BOX With LID |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Digital Instrument Display |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
ECO Mode | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Extra USB Socket/S |
Five Seat Interior | FOG Lights - Rear LED |
Forward Collision Mitigation | Halogen Headlights |
Headlights - Manual Levelling | Hill Start Assist |
Instrument Cluster With Colour Display | Intermittent Wipers - Rear |
Keyless Entry With Central Locking | Lane Departure Warning |
Manual Mode | Multi-Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | Paddle Shifters ON Steering Wheel |
Parking Distance Control Rear | Pedestrian Recognition |
Power Mirrors with Indicators | Power Steering |
Power Window Driver Auto UP/Down | Power Windows |
Power Windows Lock - Driver Control | Radio AM/FM |
Rain Sensing Wipers | Rear Spoiler - Body Colour |
Rear Window Demister | Rear Wiper/Washer |
Reclining Rear Seats | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags - Front Seats Side |
Side Window Demisters | Single Zone Climate Control |
Smartphone Link Display Audio With Touchscreen | Sound System with 4 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Steering Wheel - Urethane Type | USB Charging Port/S - Rear |
USB Input Socket | Ventilated Front Disc Brakes |
Voice Recognition System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Lots of extras - Bonnet protector, floor mats, mud flaps, weather shields, very low kms.
Lots of extras - Bonnet protector, floor mats, mud flaps, weather shields, very low kms.