Used Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
| Vehicle | 2023 Mitsubishi Pajero Sport QF MY23 Exceed (4WD) 7 Seat Silver 8 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 45,707 kms |
| Drive Type | 4WD |
| Rego | S124DIH |
| StockNo | 21271 |
| VIN | MMAGUKS10PH000543 |
| ANCAP Safety Rating |
|
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 220V Power Outlet | Active Traction Control |
| Adaptive Cruise Control | Additional 12 Volt Socket/S |
| Adjustable Speed Limiter | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Around View Monitor |
| Auto Stability Control | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Brake Hold |
| Automatic Door Locks | Automatic Park Brake |
| Blind Spot Warning | Bluetooth Connectivity |
| Body Coloured Roof | Bottle Holders - Front & Rear |
| Brake Override System | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Storage BOX With LID |
| Centre Console Tray | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Climate Control - 2 Zone |
| Colour Digital Instrument Display | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Diff Lock Rear | Digital Audio Broadcast Radio |
| Display Audio With Touch Screen | Door Pockets - Front & Rear |
| Driver Lumbar Support | Dual Front Airbags Package |
| Dual Range Transfer Case | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Extra USB Socket/S | FOG Lights - LED |
| Forward Collision Mitigation | Hdmi Input |
| Headlights - Automatic Levelling | Heated Front Seats |
| Hill Descent Control | Hill Start Assist |
| Intermittent Wipers - Front | Intermittent Wipers - Rear |
| Keyless Entry | Lane Change Assist |
| Leather Appointed Seats | Leather Gear Selector |
| Leather Steering Wheel | LED Cornering Lights |
| LED Headlights | Misacceleration Mitigation System |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| ONE Touch Start System | Parking Distance Control Front & Rear |
| Power Front Seat Driver | Power Front Seat Passenger |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Tailgate | Power Windows |
| Power Windows - Auto UP/Down - Driver Control | Power Windows Lock - Driver Control |
| Premium Sound System | Privacy Glass |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest With CUP Holders |
| Rear Cooler | Rear Cross Traffic Alert |
| Rear Floor Storage BOX | Rear LED Stop Light |
| Rear Spoiler - Body Colour | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reclining Rear Seats | Remote Smartphone APP |
| Remote Tailgate Operation | Reversing Camera |
| Roof Rails - Silver Finish | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Selectable OFF-Road Modes |
| Seven Seat Interior | Side Airbags - Front Seats Side |
| Side Steps | Side Window Demisters |
| Smart KEY | Smartphone Interface |
| Sound System with 8 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Limit Information | Speed Sensing Front Wipers |
| Split Fold Rear Seat | Split Fold Third ROW Seat |
| Sunglass Holder | Super Select II 4WD |
| Third Row Seats | Third ROW Seats -Reclining |
| Trailer Stability Control | TWO-Tone Wheels |
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
| USB Input Socket | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Bull bar, light bar, tinted windows, 7 seats
Bull bar, light bar, tinted windows, 7 seats