Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Vehicle | 2021 Mitsubishi Triton MR MY22 Glx+ (4x4) White 6 Speed Automatic Double Cab Pick Up |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 59,245 kms |
| Drive Type | 4x4 |
| Rego | S904CRA |
| StockNo | 21342 |
| VIN | MMAJLKL10NH009961 |
| ANCAP Safety Rating |
|
| CO² Emissions | 225 g/Km |
| Fuel Economy (City) | 8.6 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| 294MM Front Brakes | Active Traction Control |
| Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | ALL Terrain Tyres |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Audio Streaming |
| Auto Stability Control | Automatic Door Locks |
| Black Door Handles - Exterior | Black Exterior Mirrors |
| Bluetooth Connectivity | Body Coloured Roof |
| Bottle Holders - Front Seats | Bottle Holders - Rear Seats |
| Brake Override System | Cargo Tie Down Hooks/Rings |
| Central Locking | Centre Console Box - Multi-Purpose |
| Centre Console Tray | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cruise Control | Cup Holders - Front Seats |
| Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights | Digital Audio Broadcast Radio |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Extra USB Socket/S | Floor Covering - Plastic |
| Fog Lights - Front | Forward Collision Mitigation |
| Halogen Headlights | Hdmi Input |
| Hill Start Assist | Intermittent Wipers - Front |
| Keyless Entry | Lane Departure Warning |
| Leather Parking Brake | Manual Mode |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Pedestrian Recognition | Power Mirrors |
| Power Window Driver Auto UP/Down | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Radio AM/FM |
| Rain Sensing Wipers | Rear Centre Armrest With CUP Holders |
| Rear Lights - LED | Rear Step Bumper |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Reversing Camera | Roof Mounted AIR Circulator |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags - Front Seats Side | Side Steps |
| Side Window Demisters | Single Zone Climate Control |
| Smartphone Link Display Audio With Touchscreen | Sound System with 4 Speakers |
| Spare Wheel - Full Size Steel Wheel | Speed Limiting Device |
| Speed Sensing Front Wipers | Storage Compartment With Hinged LID |
| Sunglass Holder | Touchscreen 7 Inch |
| Trailer Stability Control | Underbody Protection |
| USB Input Socket | Ventilated Front Disc Brakes |
| Vinyl Floor Covering | Voice Recognition System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.