Used Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
| Vehicle | 2019 Suzuki Swift AL GL Continuous Variable Hatchback |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 157,887 kms |
| Drive Type | FWD |
| Rego | S695CAW |
| StockNo | 21384 |
| VIN | JSAAZC83S00309649 |
| ANCAP Safety Rating |
|
| CO² Emissions | 110 g/Km |
| Fuel Economy (City) | 4.8 L/100Km |
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights - LED | Digital Clock |
| Driver Seat Height Adjustable | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Halogen Headlights |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Painted Grille |
| Rear Privacy Glass | Rear Wiper/Washer |
| Seatback Pocket - Front Passenger Seat | Side Airbags |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.