Used Vehicle
~$95
Cost to fill at $1.50/L
~926km
Average per tank
| Vehicle | 2018 Mitsubishi Outlander ZL MY18.5 ES 7 Seat (2WD) Continuous Variable Wagon |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 83,403 kms |
| Drive Type | FWD |
| Rego | S452DFO |
| StockNo | 21372 |
| VIN | JMFXTGF8WJJ003441 |
| ANCAP Safety Rating |
|
| CO² Emissions | 158 g/Km |
| Fuel Economy (City) | 6.8 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active High Beam Control | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Front Grille |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | Cruise Control Intelligent/Active |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| ECO Mode | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Start Assist |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Lane Departure Warning | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows - Driver With ONE-Touch Operation |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Welcome Lights |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.