Used Vehicle
~$105
Cost to fill at $1.50/L
~897km
Average per tank
| Vehicle | 2017 Toyota Camry ASV50R MY17 RZ S.E. Red 6 Speed Automatic Sedan |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 77,683 kms |
| Drive Type | FWD |
| Rego | S937BPE |
| StockNo | 21321 |
| VIN | 6T1BF3FK00X115111 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 183 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Body Kit | Bottle Holders - Front & Rear |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Audio Broadcast Radio Plus |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Illuminated - Entry/Exit With Delayed Fade |
| Intermittent Wipers - Variable | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Lockable Glove Box Compartment |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Spoiler | Remote Boot/Hatch Release |
| Reversing Camera | Satellite Navigation |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Voice Recognition System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.