Used Vehicle
~$86
Cost to fill at $1.50/L
~814km
Average per tank
| Vehicle | 2017 Honda CR-V MY18 VTi (2WD) Silver Continuous Variable Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 77,740 kms |
| Drive Type | FWD |
| Rego | S015DGO |
| StockNo | 21265 |
| VIN | MRHRW1840JP062220 |
| ANCAP Safety Rating |
|
| CO² Emissions | 160 g/Km |
| Fuel Economy (City) | 7 L/100Km |
| Towing Weight Braked | 1500kg |
| 17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Chrome Highlight - Interior |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | Cup Holders - Rear Seats |
| Curtain Airbags | Daytime Running Lights - LED |
| Door Pockets - Front Seat | Driver Fatigue Detection |
| Driver Foot Rest | Dual Front Airbags Package |
| Dust & Pollen Filter | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| Fog Lights - Front | Glovebox Compartment |
| Grab Handles - Front & Rear | Halogen Headlights |
| High Mounted Rear Stop Light | Hill Start Assist |
| Intermittent Wipers - Rear | Intermittent Wipers - Variable |
| Keyless Entry & Push Start Button | LED Indicators |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Tailgate |
| Power Windows | Rear Air Conditioning |
| Rear Centre Armrest | Rear Lights - LED |
| Rear Spoiler Tailgate Mounted | Rear View Mirror Day/Night |
| Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelt Automatic Locking Retractor |
| Seatbelt/S Emergency Locking Retractor | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Impact Protection | Sound System with 4 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Steering Wheel-Mounted Audio Controls | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tonneau Cover |
| Traction Control System | Trailer Stability Control |
| Twin Exhaust | Tyre Pressure Monitoring System |
| Vehicle Stability Control |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.