Used Vehicle
~$128
Cost to fill at $1.50/L
~1,148km
Average per tank
| Vehicle | 2015 Volkswagen Touareg 7P MY16 V6 TDI Black 8 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 158,718 kms |
| Drive Type | AWD |
| Rego | S235BKM |
| StockNo | 21352 |
| VIN | WVGZZZ7PZGD014659 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 196 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| Adaptive Damping Control | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Automatic/Self Levelling Suspension |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Cover | Cargo NET ON Floor |
| CD with 6 CD Stacker | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Chrome Front Grille |
| Chrome Interior Door Handles | Chrome Roof Rails |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Differential Lock | Electronic Stability Program |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirrors - Heated | Floor Mats - Front & Rear |
| Fog Lights - Front | Front Footwell Lights |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headlight Washer System |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Leather Upholstery | Lockable Glove Box Compartment |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Memory Card Reader |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 8 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Seat - SKI Flap/Through Loading Facility | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment Under the Front Seats | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Wood Grain Trim | Xenon Headlights |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.