Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
Phone:
Email Us:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Manual 4x4 |
| Transmission | Manual |
| Odometer | 130682 |
| Drive Type | 4x4 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S311BCB |
| StockNo | 21322 |
| VIN | MMAJNKB40FD000591 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Green House Rating | |
| CO² Emissions | 215 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual | Air Conditioning |
| Anti-Lock Braking | Aux/USB Input Socket | Body Coloured Bumpers |
| Bottle Holders - Front Seats | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Cloth Trim | Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution | Engine Immobiliser |
| Halogen Headlights | Head Airbags | Headlights On Warning |
| Headrests - Adjustable Front Seats | Intermittent Wipers - Variable | Lockable Glove Box Compartment |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Over-Fender Flares |
| Power Mirrors | Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear Centre Armrest | Rear View Mirror Day/Night |
| Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Side Steps |
| Spare Wheel - Full Size Steel Wheel | Sport Seats | Traction Control System |
| Vehicle Stability Control |
Please confirm vehicle details with the seller prior to purchase.