Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
| Vehicle | 2012 Mitsubishi Triton MN MY12 GL-R (4x4) White 5 Speed Manual Double Cab Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 236,857 kms |
| Drive Type | 4x4 |
| Rego | S164ASA |
| StockNo | 21374 |
| VIN | MMAJNKB40CD005760 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 242 g/Km |
| Fuel Economy (City) | 9.1 L/100Km |
| Towing Weight Braked | 3000kg |
| 16 Inch Alloy Wheels | Air Conditioning |
| Anti-Lock Braking | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Leather Steering Wheel | Limited Slip Differential |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Steps |
| Sports Suspension | Traction Control System |
| Trip Computer | Vehicle Stability Control |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.