Used Vehicle
~$114
Cost to fill at $1.50/L
~904km
Average per tank
| Vehicle | 2011 Isuzu D-MAX TF MY10 LS-U (4x4) Black 5 Speed Manual Crew Cab Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 272,686 kms |
| Drive Type | 4x4 |
| Rego | XX108U |
| StockNo | 21297 |
| VIN | MPATFS85HBT102365 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 222 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| Towing Weight Braked | 3000kg |
| 16 Inch Alloy Wheels | Air Conditioning |
| Anti-Lock Braking | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Leather Steering Wheel | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Side Steps |
| Trip Computer |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.