Used Vehicle
~$132
Cost to fill at $1.50/L
~956km
Average per tank
| Vehicle | 2009 Mitsubishi Pajero NT VR-X LWB (4x4) White 5 Speed Auto Sports Mode Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Auto Sports Mode |
| Transmission | Automatic |
| Odometer | 324,790 kms |
| Drive Type | 4WD |
| Rego | S263ABY |
| StockNo | 21413 |
| VIN | JMFLYV98W9J000670 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 243 g/Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Towing Weight Braked | 3000kg |
| 18 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Diff Locks | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Heated Front Seats | Hill Holder |
| Leather Steering Wheel | Leather Upholstery |
| Parking Distance Control Rear | Power Front Seat Driver |
| Power Front Seats | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Air Conditioning |
| Rear Spoiler | Roof Racks |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Side Steps | Traction Control System |
| Vehicle Stability Control |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.