Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
| Vehicle | 2008 Hyundai Tucson MY07 City SX White 4 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 163,207 kms |
| Drive Type | FWD |
| Rego | XTS021 |
| StockNo | 21327 |
| VIN | KMHJN81BR8U899498 |
| CO² Emissions | 236 g/Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Towing Weight Braked | 600kg |
| 16 Inch Alloy Wheels | Air Conditioning |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Leather Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.